Weatherford ISD
Number of properties in Weatherford ISD: | 250 |
Average price in Weatherford ISD: | $540,983 |
Average Sq Ft in Weatherford ISD: | 2,262 |
Average Price per Ft2 in Weatherford ISD: | $239 |
Average Acres in Weatherford ISD: | 3.87 |
TEXAS REAL ESTATE
Number of properties in Weatherford ISD: | 250 |
Average price in Weatherford ISD: | $540,983 |
Average Sq Ft in Weatherford ISD: | 2,262 |
Average Price per Ft2 in Weatherford ISD: | $239 |
Average Acres in Weatherford ISD: | 3.87 |
200 Leea Lane Weatherford, Texas 76087
Beds: 4 Baths: 3.1 Feet2: 3,600 Acres: 18.65
2233 Old Foundry Road Weatherford, Texas 76087
Beds: 4 Baths: 2 Feet2: 1,900 Acres: 0.228
401 Lution Drive Weatherford, Texas 76087
Beds: 6 Baths: 7 Feet2: 5,575 Acres: 19.595
830 Louis Scherer Road Weatherford, Texas 76088
Beds: 2 Baths: 2 Feet2: 1,580 Acres: 6.476