Springtown ISD
Number of properties in Springtown ISD: | 250 |
Average price in Springtown ISD: | $501,872 |
Average Sq Ft in Springtown ISD: | 2,131 |
Average Price per Ft2 in Springtown ISD: | $236 |
Average Acres in Springtown ISD: | 3.60 |
TEXAS REAL ESTATE
Number of properties in Springtown ISD: | 250 |
Average price in Springtown ISD: | $501,872 |
Average Sq Ft in Springtown ISD: | 2,131 |
Average Price per Ft2 in Springtown ISD: | $236 |
Average Acres in Springtown ISD: | 3.60 |
817 Cherry Lane Springtown, Texas 76082
Beds: 3 Baths: 2 Feet2: 1,431 Acres: 0.458
108 Draven Drive Springtown, Texas 76082
Beds: 5 Baths: 3 Feet2: 2,001 Acres: 1.25
119 Remington Park Drive Springtown, Texas 76082
Beds: 4 Baths: 2 Feet2: 2,430 Acres: 1
975 Walnut Creek Drive Springtown, Texas 76082
Beds: 3 Baths: 2 Feet2: 2,024 Acres: 27