Poolville ISD
Number of properties in Poolville ISD: | 84 |
Average price in Poolville ISD: | $648,973 |
Average Sq Ft in Poolville ISD: | 2,210 |
Average Price per Ft2 in Poolville ISD: | $294 |
Average Acres in Poolville ISD: | 7.04 |
TEXAS REAL ESTATE
Number of properties in Poolville ISD: | 84 |
Average price in Poolville ISD: | $648,973 |
Average Sq Ft in Poolville ISD: | 2,210 |
Average Price per Ft2 in Poolville ISD: | $294 |
Average Acres in Poolville ISD: | 7.04 |
156 Private Road 3626 Springtown, Texas 76082
Beds: 3 Baths: 2 Feet2: 2,212 Acres: 15
317 Zion Forest Trail Poolville, Texas 76487
Beds: 4 Baths: 3.1 Feet2: 3,376 Acres: 2.016
188 Timberline Trail Poolville, Texas 76487
Beds: 3 Baths: 2 Feet2: 1,874 Acres: 10
1021 Monarch Court Poolville, Texas 76487
Beds: 4 Baths: 2.1 Feet2: 2,436 Acres: 4.363