Peaster ISD
Number of properties in Peaster ISD: | 77 |
Average price in Peaster ISD: | $605,203 |
Average Sq Ft in Peaster ISD: | 2,435 |
Average Price per Ft2 in Peaster ISD: | $249 |
Average Acres in Peaster ISD: | 3.65 |
TEXAS REAL ESTATE
Number of properties in Peaster ISD: | 77 |
Average price in Peaster ISD: | $605,203 |
Average Sq Ft in Peaster ISD: | 2,435 |
Average Price per Ft2 in Peaster ISD: | $249 |
Average Acres in Peaster ISD: | 3.65 |
12137 Fm 920 Poolville, Texas 76088
Beds: 2 Baths: 1 Feet2: 939 Acres: 3
12125 Fm 920 Weatherford, Texas 76088
Beds: 2 Baths: 1 Feet2: 896 Acres: 3
700 Adell Circle Weatherford, Texas 76088
Beds: 3 Baths: 2 Feet2: 2,277 Acres: 28.459
10400 Fm 920 Poolville, Texas 76088
Beds: 3 Baths: 2.1 Feet2: 2,504 Acres: 14.735