Millsap ISD
Number of properties in Millsap ISD: | 34 |
Average price in Millsap ISD: | $1,055,800 |
Average Sq Ft in Millsap ISD: | 2,426 |
Average Price per Ft2 in Millsap ISD: | $435 |
Average Acres in Millsap ISD: | 11.97 |
TEXAS REAL ESTATE
Number of properties in Millsap ISD: | 34 |
Average price in Millsap ISD: | $1,055,800 |
Average Sq Ft in Millsap ISD: | 2,426 |
Average Price per Ft2 in Millsap ISD: | $435 |
Average Acres in Millsap ISD: | 11.97 |
4962 S Fm 113 Millsap, Texas 76066
Beds: 3 Baths: 2.1 Feet2: 2,535 Acres: 10.271
1747 Cool Junction Road Millsap, Texas 76066
Beds: 3 Baths: 2.1 Feet2: 3,192 Acres: 30.624
222 Fox Road Weatherford, Texas 76088
Beds: 3 Baths: 2.1 Feet2: 2,977 Acres: 10
1200 Soda Springs Road Millsap, Texas 76066
Beds: 3 Baths: 2 Feet2: 2,898 Acres: 140